2007 Win-A-Saddle Circuit Point Totals
Final Top 4 Standings after eligibilty verification
   
YOUTH 13 & UNDER Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total YOUTH 13 & UNDER Horse
1 Alexis Daggett Good Whizdom 4 0 4 5 5.5 5 5 5 4 0 4  41.50 1 Alexis Daggett Good Whizdom
2 Holly Lauth Miss Action Jac Alyn 0 5 2 6 3.5 2 4 0 0 0 0  22.50 2 Holly Lauth Miss Action Jac Alyn
3 Holly Lauth Ce Starlight 0 0 0 0 0 4 3 2 3 2.5 3  17.50 3 Holly Lauth Ce Starlight
4 Ryan Lind Kr Smoken Tee 0 0 3 0 0 3 0 3.5 0 2.5 2  14.00 4 Ryan Lind Kr Smoken Tee
 
YOUTH 14 - 18 Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total YOUTH 14 - 18 Horse
1 Helen Lauth DB Approved 10 10 6 4.5 8.5 2.5 5 6.5 10 5 10  78.00 1 Helen Lauth DB Approved
2 Alie Leonhart Jacs Gotta Gun 7.5 8 6 7.5 8.5 2.5 2 9 9 3 8.5  71.50 2 Alie Leonhart Jacs Gotta Gun
3 Katherine Althoff Now Shes Kinda Cute 7.5 6.5 0 6 6 0 0 6.5 0 0 0  32.50 3 Katherine Althoff Now Shes Kinda Cute
4 Angela Gebhart Rum N Coke Cowboy 0 0 4 0 7 4 3.5 6.5 0 0 7  32.00 4 Angela Gebhart Rum N Coke Cowboy
GREEN AS GRASS Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total GREEN AS GRASS Horse
1 Sharon Brickin One Chili Pepper 4.5 2 5.5 5 3 5 4.5 6 2.5 3 3.5  44.50 1 Sharon Brickin One Chili Pepper
2 Charles Horowitz Watch Lil Star 0 0 0 3 0 0 3 3 0 0 3.5  12.50 2 Charles Horowitz Watch Lil Star
3 Jamie Solberg Dandee Smart Lena 0 0 1 0 3 0 0 1 0.5 2 0    7.50 3 Jamie Solberg Dandee Smart Lena
4 Peggy Lovejoy Da Steady Bar Light 0 0 0 0 0 3 2 0 0 0 0    5.00 4 Peggy Lovejoy Da Steady Bar Light
JACKPOT ROOKIE Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total JACKPOT ROOKIE Horse
1 Tami Schiltz DA Steady Coca Mocha 7 4 3 4.5 5 0 4 3 1 0 0  31.50 1 Tami Schiltz DA Steady Coca Mocha
2 Shannon Neaton A Dozen Dun Its 4 3 5.5 3 0 1 3 4.5 5 0 0  29.00 2 Shannon Neaton A Dozen Dun Its
3 Judy Schroeder Smooth And Steady 0 0 5.5 4.5 3.5 0 0 4.5 3.5 4 0  25.50 3 Judy Schroeder Smooth And Steady
4 Peggy Lovejoy Footworks Gold Slipper 0 0 0 0 3.5 4.5 2 0 1 2.5 0  13.50 4 Peggy Lovejoy Footworks Gold Slipper
 
LIMITED NON PRO Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total LIMITED NON PRO Horse
1 Valarie Gengel MS Great Whiz 5 0 3.5 0.33 4 6 1.5 4.5 2 5 7  38.83 1 Valarie Gengel MS Great Whiz
2 Helen Lauth DB Approved 6 6.5 1.5 0 0.33 0.5 0 6.5 5 0 0.5  26.83 2 Helen Lauth DB Approved
3 Jamie Dickey One Heck Of A Cowboy 0 6.5 0 0.33 0 2.5 6 0 3 1.67 0  20.00 3 Jamie Dickey One Heck Of A Cowboy
4 Laura Coss Slick Chic Olena 0 0 5.5 0 6 5 0 0 0 0 0  16.50 4 Laura Coss Slick Chic Olena
 
INTERMEDIATE NON PRO Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total INTERMEDIATE NON PRO Horse
1 Dale Dickey Cute Scootin Mega   2.5 0 0 0 1     0 4 0.5    8.00 1 Dale Dickey Cute Scootin Mega
2 Jenny Wiederholt Oh IM Smart   1 3 1 0 2     0 0 0    7.00 2 Jenny Wiederholt Oh IM Smart
3 David McBurney Tc West Coast Wendi   0 4 0 1 0     0 1 0    6.00 3 David McBurney Tc West Coast Wendi
4 Shane Callahan Impress My Gal   0 0 0 0 0     1 3 0.5    4.50 4 Shane Callahan Impress My Gal
NON PRO Horse Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total NON PRO Horse
1 Shannon Kasten Heza German Jewel   2 3 0 2.5 2     2 1 0  12.50 1 Shannon Kasten Heza German Jewel
2 Charlie Wiederholt One Pleasant Surprise   3 0 0 0 0     0 0 2.5    5.50 2 Charlie Wiederholt One Pleasant Surprise
3 Dale Dickey Cute Scootin Mega   0.5 0 0 0 0     0 3 0    3.50 3 Dale Dickey Cute Scootin Mega
4 Jenny Wiederholt Oh Im Smart   0 0 0 0 1     0 0 0    1.00 4 Jenny Wiederholt Oh Im Smart
 
LIMITED OPEN [points on rider only] Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total LIMITED OPEN [points on rider only]
1 Lisa Palen 4.5 5 0 0 1.5 4   3   3 5  26.00 1 Lisa Palen
2 Monte Anderman 3 3.5 2.5 2 4 1.5   1   4 1.5  23.00 2 Monte Anderman
3 Sarah Mackay 0 6 2.5 0 0 0   0   0 3  11.50 3 Sarah Mackay
4 Tammy Monson 0 0 0 0 0 3   0   0 4    7.00 4 Tammy Monson
 
OPEN [points on rider only] Extrav.1 Extrav.2 Goodwin SOB. 1 SOB. 2 RHR 1 RHR 2 Fut 1 Fut 2 UWRF Spook Total OPEN [points on rider only]
1 Brian Welman     3 1.5 3 0   1.5 1.5   3.5 3  17.00 1 Brian Welman
2 Steve DeFrang   0 1.5 1.5 1   0 1.5   0 0.5    6.00 2 Steve DeFrang
3 Jeff Kasten   0 0 1.5 0   1.5 0   1 0.5    4.50 3 Jeff Kasten
4 Kim Diercks   2 0 0 0   0 0   0 2    4.00 4 Kim Diercks