THANK YOU to all the volunteers and Sponsors. We couldn't do it without you!
| 2008 Futurity Sponsors | Thank you Sponsors |
|
|
John Deere link Click Here |
|
|
|
![]() |
Travis Lemke, Equine Specialist |
THANK YOU SPOOKFEST SHOW SPONSORS Baker, Nettie Cannon River Ranches Diercks, Kim & Gottschalk, Greg Duncan, Heather Gordon, Marc & Kathy Hahn, Mike Hazledine, Buck Heritage Custom Saddlery Illinois Reining Horse Assoc. Kasten, Shannon & Jeff "Lake Minnetonka Orthodontics (Dr. Kressi Tiziani)" McBurney Construction Midwest Reining Horse Assoc. O'Connor Brenna & Nathan Oseid, Todd Peltier, Claudia Schiltz, Tammy Smith, Peter Swanson, Ken Treadmill Embroidery-Kim Solum Welman, Kim & Brian Wiederholt, Charlie It Could Not Happen Without Your Support! |
| 2007 Futurity Sponsors | Thank you Everyone |
| John Deere | 2,500.00 |
| Purina | 2,000.00 |
| Twin Cities Featherlite Trailers | Trailer |
| Wiederholt's Supper Club | Ribs |
| Anoka Equine | 500 |
| Blackwell, Mark & Patti | 500 |
| Chatsberry Farm | 500 |
| Eleanor's Arabian Farm | 500 |
| Sally & Buck | 500 |
| Hunt's Quarter Horses | 500 |
| Kim Diercks Reining Horses | 500 |
| McCutcheon, Tom & Mandy | 500 |
| McQuay/Easton LCC | 500 |
| McQuay/Silva | 500 |
| Northern Meadows | 500 |
| Sally Broten Horse Co. | 500 |
| Spirit Ridge Ranch | 500 |
| Jan Symchych & Peter Flint | 300 |
| Gadola, Al | 250 |
| Hazledine, Buck | 250 |
| Huss, Dan | 250 |
| Monson, Tammy | 250 |
| WestWind | 250 |
| Craig Johnson | 250 |
| Horseman Tack | 250 |
| Cannon River Ranch | 250 |
| Corey Hendrickson Performance Horses | 200 |
| Dickey, Dale & family | 200 |
| Erickson-Kaston, Tim & Joan | 100 |
| Freese, Ruth | 100 |
| Treadmill Enbroidery | |
| United Vet Equine | product |
| Total | 13,900.00 |
| 2007 Extravaganza Sponsors | Spookfest 2007 |
Windrunner
Farms, Inc. Thank you to all our Sponsors! |
NORTH
CENTRAL US AFFILIATE
|
|
|